DF40A
Features
Start System | Electric Start |
---|---|
Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
Suzuki Lean Burn Control System | Standard Equipment |
Large Capacity 19A Alternator | Standard Equipment |
12-Valve DOHC (Dual Overhead Cam) Design | Standard Equipment |
Maintenance-free timing chain | Standard Equipment |
Tiller Handle | Standard Equipment |
Specs
Shaft Length | L:508 mm |
---|---|
Starting System | Electric easy start system |
Weight | L:104 kg |
Engine Type | DOHC 12-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. of Cylinders | In-line 3 |
Piston Displacement | 941 cm3 |
Bore x Stroke | 72.5 x 76.0 mm |
Maximum Output | 29.4 kW |
Full Throttle Operating Range | 5000 – 6000 rpm |
Oil Pan Capacity | 2.7 litre(s) |
Ignition System | Fully-transistorised |
Alternator | 12V 19A |
Mounting | Shear Mount |
Gear Ratio | 2.27: 1 |
Gear Shift | F-N-R |
Exhaust | Through Prop Hub Exhaust |
Propeller Selection (Pitch) | 9-17 |
Warranty | Limited 5 years for recreational use |
Trim Method | Power Trim & Tilt |
Performance
Performance Tests
Click Below to view a performance test on the DF40A outboard
DF40A
Boat Performance Test
DF40A Features
- Start System
- Multi Point Sequential Electronic Fuel Injection
- Suzuki Lean Burn Control System
- Large Capacity 19A Alternator
- 12-Valve DOHC (Dual Overhead Cam) Design
- Maintenance-free timing chain
- Tiller Handle
Tested on Alumacraft 16ft
Test Conditions
Date: | 20/01/2011 |
---|---|
Location: | Brisbane River |
Conditions: | Calm, Light Breeze |
Temperature: | 27deg |
Crew: | 2 |
Test Boat: Alumacraft 16ft
Length: | 4.9m |
---|---|
Beam: | 1.9m |
Dry Weight: | 350 KG |
Max Horsepower: | 50 |
Fuel Capacity: | 75 L |
Weight as tested: | 406 KG )Est) |
Outboard: Suzuki DF40A
Horsepower: | 40 |
---|---|
Cylinder: | In Line 3 |
Weight: | 104 KG |
Gear Ratio: | 2.27:1 |
Propeller: |
Conclusion
Optimal Cruise Speed: | 31.2KM/H |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 333 KM |
Maximum Speed: | 51 KM/H |
0-40km/h: | 6.4sec |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
700 | 2.9 | 0.4 | 0.1 |
1000 | 3.7 | 0.4 | 0.08 |
1500 | 6.6 | 0.8 | 0.16 |
2000 | 8.5 | 1.5 | 0.21 |
2500 | 10.3 | 2.6 | 0.25 |
3000 | 11.3 | 3.8 | 0.36 |
3500 | 15.8 | 4.9 | 0.35 |
4000 | 24.1 | 5.3 | 0.23 |
4500 | 31.2 | 6.4 | 0.23 |
5000 | 36.2 | 8.3 | 0.28 |
5500 | 39.3 | 11.4 | 0.3 |
5850 | 44.3 | 12.9 | 0.32 |
Suzuki Fuel Consumption Comparison
Brochure
Reviews
There are no reviews yet.