DF60A
Features
Start System | Electric Start |
---|---|
Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
Suzuki Lean Burn Control System | Standard Equipment |
Large Capacity 19A Alternator | Standard Equipment |
12-Valve DOHC (Dual Overhead Cam) Design | Standard Equipment |
Tiller Handle | Standard Equipment |
Specs
Shaft Length | L:508 mm X: 635 mm |
---|---|
Weight | L: 104 kg X: 107 kg |
Engine Type | DOHC 12-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
Piston Displacement | 941 cm3 |
Bore x Stroke | 72.5 x 76.0 mm |
Maximum Output | 44.1 kW |
Full Throttle Operating Range | 5300 – 6300 rpm |
Steering | Remote / Tiller |
Oil Pan Capacity | 2.7 litre(s) |
Ignition System | Fully-transistorised |
Alternator | 12V 19A |
Mounting | Shear Mount |
Trim Method | Power Trim and Tilt |
Gear Ratio | 2.27: 1 |
Gear Shift | F-N-R |
Exhaust | Through Prop Hub Exhaust |
Warranty | Limited 5 years for recreational use |
Performance
Performance Tests
Click Below to view a performance test on the DF60A outboard
DF60A
Boat Performance Test
DF60A Features
- Start System
- Multi Point Sequential Electronic Fuel Injection
- Suzuki Lean Burn Control System
- Large Capacity 19A Alternator
- 12-Valve DOHC (Dual Overhead Cam) Design
- Tiller Handle
Tested on Quintrex 440 Renegade Side Console
Test Conditions
Date: | 15/10/2013 |
---|---|
Location: | Sandgate, QLD |
Conditions: | Perfect! |
Temperature: | 28_C |
Crew: | 2 |
Test Boat: Quintrex 440 Renegade Side Console
Length: | 4.6 M |
---|---|
Beam: | 2.11 M |
Dry Weight: | 385 KG |
Max Horsepower: | 60 |
Fuel Capacity: | 50 L |
Weight as tested: | 750 KG (est) |
Outboard: Suzuki DF60A
Horsepower: | 60 |
---|---|
Cylinder: | In Line 3 |
Weight: | 104 KG |
Gear Ratio: | 2.27:1 |
Propeller: |
Conclusion
Optimal Cruise Speed: | 37.4 KM/H (20 Knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 237 KM |
Maximum Speed: | 58.5 KM/H (31.6 Knots) |
0-40km/h: | Not recorded |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
700 | 4.7 | 0.5 | 0.1 |
1000 | 6 | 0.8 | 0.14 |
1500 | 8.8 | 1.2 | 0.15 |
2000 | 9.9 | 1.85 | 0.19 |
2500 | 10.6 | 3.15 | 0.29 |
3000 | 11.4 | 4.6 | 0.42 |
3500 | 22 | 5 | 0.28 |
4000 | 32.1 | 6.4 | 0.2 |
4500 | 37.4 | 7.65 | 0.2 |
5000 | 43.4 | 10.45 | 0.24 |
5500 | 48.5 | 14.75 | 0.3 |
6000 | 54 | 19.1 | 0.35 |
6300 | 57.3 | 20.4 | 0.37 |
Suzuki Fuel Consumption Comparison
Brochure
Reviews
There are no reviews yet.