DF70A
Features
Start System | Electric Start |
---|---|
Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
Two-Stage Gear Reduction System | Standard Equipment |
Offset Driveshaft | Standard Equipment |
Suzuki Anti-Corrosion System | Standard Equipment |
Suzuki Lean Burn Control System | Standard Equipment |
16 Valve DOHC (Dual Overhead Cam) Design | Standard Equipment |
Specs
Shaft Length | L: 508mm (20″) | X: 631m (25″) |
---|---|
Starting System | Electric |
Weight | L: 155 kg | X: 158 kg |
Fuel Delivery System | Multi Point Electronic Fuel Injection |
No. of Cylinders | In-line 4 |
Piston Displacement | 1,502 cm3 |
Bore x Stroke | 75×85 mm |
Maximum Output | 51.5 kW |
Full Throttle Operating Range | 5,000 – 6,000 rpm |
Steering | Remote |
Oil Pan Capacity | 4.0 litres |
Ignition System | Fully Transistorised |
Alternator | 12V 27A |
Displacement of the Engine | Shear Mount |
Trim Method | Power Trim And Tilt |
Gear Ratio | 2.59:1 |
Gear Shift | F-N-R |
Exhaust | Through Prop Hub Exhaust |
Propeller Selection (Diameter) | 13″ |
Propeller Selection (Pitch) | 13″ – 25″ |
Warranty | 5 Years recreational use |
Performance
Performance Tests
Click Below to view a performance test on the DF70A outboard
DF70A
Boat Performance Test
DF70A Features
- Start System
- Multi Point Sequential Electronic Fuel Injection
- Two-Stage Gear Reduction System
- Offset Driveshaft
- Suzuki Anti-Corrosion System
- Suzuki Lean Burn Control System
- 16 Valve DOHC (Dual Overhead Cam) Design
Tested on Clark Dominatior 4.85m
Test Conditions
Date: | 26/05/2012 |
---|---|
Location: | Brisbane River |
Conditions: | Light Chop |
Temperature: | |
Crew: | 2 |
Test Boat: Clark Dominatior 4.85m
Length: | 4.85m |
---|---|
Beam: | 2.3m |
Dry Weight: | 600KG |
Max Horsepower: | 70 |
Fuel Capacity: | 50 L |
Weight as tested: | 850 KG (Est) |
Outboard: Suzuki DF70A
Horsepower: | 70 |
---|---|
Cylinder: | In Line 4 |
Weight: | 164 KG |
Gear Ratio: | 2.59 :1 |
Propeller: |
Conclusion
Optimal Cruise Speed: | 30.50 KM/H |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 190 KM |
Maximum Speed: | 64 KM/H |
0-40km/h: | 6.7sec |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
700 | 3.7 | 0.65 | 0.02 |
1000 | 6 | 1.2 | 0.2 |
1500 | 7.95 | 2.25 | 0.25 |
2000 | 10.15 | 3 | 0.25 |
2500 | 11.85 | 4.85 | 0.4 |
3000 | 19.1 | 6.6 | 0.3 |
3500 | 30.5 | 7.65 | 0.25 |
4000 | 37.9 | 9.85 | 0.3 |
4500 | 43.2 | 11.6 | 0.3 |
5000 | 47 | 14.1 | 0.4 |
5500 | 53.55 | 22.5 | 0.4 |
5700 | 59.95 | 23.35 | 0.4 |
Suzuki Fuel Consumption Comparison
Brochure
Reviews
There are no reviews yet.