DF80A
Features
Start System | Electric Start |
---|---|
Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
Two-Stage Gear Reduction System | Standard Equipment |
Offset Driveshaft | Standard Equipment |
Suzuki Anti-Corrosion System | Standard Equipment |
Suzuki Lean Burn Control System | Standard Equipment |
16 Valve DOHC (Dual Overhead Cam) Design | Standard Equipment |
Specs
Shaft Length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Weight | L:155 X:158 kg |
Fuel Delivery System | Multi Point Electronic Fuel Injection |
No. of Cylinders | In-line 4 |
Piston Displacement | 1,502 cm3 |
Bore x Stroke | 75×85 mm |
Maximum Output | 58.8 kW |
Full Throttle Operating Range | 5,000 – 6,000 rpm |
Steering | Remote |
Oil Pan Capacity | 4.0 litre(s) |
Ignition System | Fully Transistorised |
Alternator | 12V 27A |
Mounting | Shear Mount |
Trim Method | Power Trim & Tilt |
Gear Ratio | 2.59:1 |
Gear Shift | F-N-R |
Exhaust | Through Prop Hub Exhaust |
Propeller Selection (Diameter) | 13″ |
Propeller Selection (Pitch) | 13″ – 25″ |
Warranty | 5 Years recreational use |
Performance
Performance Tests
Click Below to view a performance test on the DF80A outboard
DF80A
Boat Performance Test
DF80A Features
- Start System
- Multi Point Sequential Electronic Fuel Injection
- Two-Stage Gear Reduction System
- Offset Driveshaft
- Suzuki Anti-Corrosion System
- Suzuki Lean Burn Control System
- 16 Valve DOHC (Dual Overhead Cam) Design
Tested on Sea Fox 17ft Centre Console
Test Conditions
Date: | 27/12/2010 |
---|---|
Location: | Gold Coast |
Conditions: | Calm, Light Breeze |
Temperature: | 30deg |
Crew: | 2 |
Test Boat: Sea Fox 17ft Centre Console
Length: | 5.18m |
---|---|
Beam: | 2.4m |
Dry Weight: | 500KG |
Max Horsepower: | 90 |
Fuel Capacity: | 75 L |
Weight as tested: | 650 KG (Est) |
Outboard: Suzuki DF80A
Horsepower: | 80 |
---|---|
Cylinder: | In Line 4 |
Weight: | 155 KG |
Gear Ratio: | 2.59:1 |
Propeller: |
Conclusion
Optimal Cruise Speed: | 26.1 KM/H |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 304 KM |
Maximum Speed: | 52 KM/H |
0-40km/h: | 6.4 sec |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
700 | 3.9 | 0.4 | 0.1 |
1000 | 5 | 0.4 | 0.08 |
1500 | 7.2 | 1.1 | 0.16 |
2000 | 9 | 1.9 | 0.21 |
2500 | 10.5 | 2.6 | 0.25 |
3000 | 11.6 | 4.2 | 0.35 |
3500 | 16.3 | 5.7 | 0.23 |
4000 | 26.1 | 6.1 | 0.23 |
4500 | 34.4 | 7.9 | 0.28 |
5000 | 39.4 | 11 | 0.3 |
5500 | 44.7 | 13.6 | 0.32 |
5850 | 49.6 | 15.9 | 0.33 |
Suzuki Fuel Consumption Comparison
Reviews
There are no reviews yet.