DF90A
Features
Start System | Electric Start |
---|---|
Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
Two-Stage Gear Reduction System | Standard Equipment |
Offset Driveshaft | Standard Equipment |
Suzuki Anti-Corrosion System | Standard Equipment |
Suzuki Lean Burn Control System | Standard Equipment |
16 Valve DOHC (Dual Overhead Cam) Design | Standard Equipment |
Specs
Shaft Length | L: 508mm (20″) | X: 635mm (25″) |
---|---|
Starting System | Electric |
Weight | L:155 | X:158 kg |
Engine Type | 4-Stroke DOHC 16 Valves |
Fuel Delivery System | Multi Point Electronic Fuel Injection |
No. of Cylinders | In-line 4 |
Piston Displacement | 1,502 cm3 |
Bore x Stroke | 75×85 mm |
Maximum Output | 66.2 kW |
Full Throttle Operating Range | 5,300 – 6,300 rpm |
Steering | Remote |
Oil Pan Capacity | 4.0 litre(s) |
Ignition System | Fully Transistorised |
Alternator | 12V 27A |
Mounting | Shear Mount |
Trim Method | Power Trim & Tilt |
Gear Ratio | 2.59:1 |
Gear Shift | F-N-R |
Exhaust | Through Prop Hub Exhaust |
Propeller Selection (Diameter) | 13″ |
Propeller Selection (Pitch) | 13″ – 25″ |
Warranty | 5 Years for recreational use |
Performance
Performance Tests
Click Below to view a performance test on the DF90A outboard
- Argus E35
- Origin 4×4 4950 Side Console
- Swift Marine 6.2 M – Marine Parks Custom
- Woody Naiad 6.1 M Cuddy
- Formosa 480 Classic Side Console
- Haines Hunter 445R
- Signature 485SF
- Signature 502RF
DF90A
Boat Performance Test
DF90A Features
- Start System
- Multi Point Sequential Electronic Fuel Injection
- Two-Stage Gear Reduction System
- Offset Driveshaft
- Suzuki Anti-Corrosion System
- Suzuki Lean Burn Control System
- 16 Valve DOHC (Dual Overhead Cam) Design
Tested on Argus E35
Test Conditions
Date: | 2/06/2011 |
---|---|
Location: | Gold Coast Broadwater |
Conditions: | Mid SE Wind, Light Chop |
Temperature: | 23deg |
Crew: | 4 |
Test Boat: Argus E35
Length: | 10.67m |
---|---|
Beam: | 4.0m |
Dry Weight: | 5200KG |
Max Horsepower: | 180 |
Fuel Capacity: | 600L |
Weight as tested: | 5800KG (Est) |
Outboard: Twin Suzuki DF90A
Horsepower: | 90 |
---|---|
Cylinder: | In Line 4 |
Weight: | 155 KG |
Gear Ratio: | 2.59:1 |
Propeller: |
Conclusion
Optimal Cruise Speed: | 24 KM/H |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 670 KM |
Maximum Speed: | 39 KM/H |
0-40km/h: |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
700 | 4 | 1.55 | 0.3 |
1000 | 5 | 2.8 | 0.35 |
1500 | 8 | 5.5 | 0.4 |
2000 | 11 | 9.3 | 0.4 |
2500 | 13 | 13 | 0.55 |
3000 | 16 | 17.5 | 0.75 |
3500 | 18 | 24.8 | 0.85 |
4000 | 24 | 30.4 | 0.85 |
4500 | 28 | 41 | 0.9 |
5000 | 31 | 50.5 | 1.05 |
5500 | 36 | 65 | 1.35 |
6000 | 38 | 81 | 175 |
Suzuki Fuel Consumption Comparison
Reviews
There are no reviews yet.